This web site is designed to provide you with the most timely auction information for the following companies: Judicial Sales Corporation, Inter County Sales Corporation, Kallen Financial, Sheriff Sales and Commissioners sales.
You can easily print out your foreclosure list in PDF format. Our mission is to offer an efficient way to retrieve sales information. If for example a sale is postponed for one day it will be re-published for the next business day.
Record Information Services' databases include Foreclosures, Mortgage Leads, New Homeowners, New Businesses,, Bankruptcies, Tax Liens, Divorces, DUI Arrests, Felony Arrests, Suspended and Revoked Licenses, Probates, and much more. Visit our Web site at Illinois Public Records or call 630/557-1000 or e-mail info@public-record.com.
| Join our Real Estate Newsletter - includes great tips and articles on the latest real-estate trends, plus lists upcoming real-estate training opportunities, clubs, or networking events. |
|---|
Each county Sheriff's Department have divisions called Chancery. That department is charged with conducting auctions on behalf of the plaintiff or lender. The lender pays the Sheriffs department a fee to conduct the auction. To reach the Cook County foreclosure sales department call (630) 682-7256
Actual Sheriff Sales Records for December 4
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1000 | 07CH1627 | 07 06 209 115 0000 | SINGLE FAMILY RESIDENCE | 2720 WILSHIRE CT | AURORA Foreclosure | $93,483.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 07CH2880 | 03 28 108 003 0000 | SINGLE FAMILY RESIDENCE | 117 N LINCOLN AVE UNIT 3 | ADDISON Foreclosure | $234,499.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 07CH3347 | 09 04 215 019 0000 | SINGLE FAMILY RESIDENCE | 4112 LIBERTY BLVD | WESTMONT Foreclosure | $252,193.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 07CH3167 | 03 14 313 008 0000 | SINGLE FAMILY RESIDENCE | 165 FOLEY ST | BENSENVILLE Foreclosure | $225,261.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 07CH0715 | 05 21 215 007 0000 | SINGLE FAMILY RESIDENCE | 1329 CAMPBELL AVE | WHEATON Foreclosure | $198,734.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH0408 | 07 30 412 016 0000 | TOWNHOME | 2810 SHELLY LN UNIT 25 | AURORA Foreclosure | $128,883.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH0614 | 08 17 405 017 0000 | TOWNHOME | 25W013 KESWICK LN | NAPERVILLE Foreclosure | $188,403.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1097 | 02 24 303 017 0000 | SINGLE FAMILY RESIDENCE | 2131 W SILVERLEAF LN | ADDISON Foreclosure | $309,938.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1145 | 03 22 211 021 0000 | SINGLE FAMILY RESIDENCE | 861 N CHERRY ST | ADDISON Foreclosure | $288,000.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1189 | 02 23 305 035 0000 | SINGLE FAMILY RESIDENCE | 4N210 GLEN ELLYN RD | BLOOMINGDALE Foreclosure | $243,551.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH0642 | 03 22 320 007 0000 | SINGLE FAMILY RESIDENCE | 4N036 WOOD DALE RD | ADDISON Foreclosure | $344,000.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH0677 | 05 11 219 011 0000 | SINGLE FAMILY RESIDENCE | 599 RIFORD RD | GLEN ELLYN Foreclosure | $650,000.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH0568 | 02 06 309 007 0000 | SINGLE FAMILY RESIDENCE | 5727 RING CT | HANOVER PARK Foreclosure | $134,194.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH0113 | 02 35 309 055 0000 | CONDOMINIUM | 437 JAMES CT | GLENDALE HEIGHTS Foreclosure | $131,019.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1229 | 09 04 201 005 0000 | SINGLE FAMILY RESIDENCE | 3909 N PARK ST | WESTMONT Foreclosure | $192,160.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1045 | 09 29 202 008 0000 | CONDOMINIUM | 7303 WINTHROP WAY UNIT 5 | DOWNERS GROVE Foreclosure | $213,482.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH0836 | 05 13 100 021 0000 | SINGLE FAMILY RESIDENCE | 344 MAY AVE | GLEN ELLYN Foreclosure | $310,200.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1350 | 06 24 102 011 0000 | SINGLE FAMILY RESIDENCE | 14 YORKSHIRE WOODS | OAK BROOK Foreclosure | $1,460,493.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1210 | 02 26 304 005 0000 | SINGLE FAMILY RESIDENCE | 421 E LINCOLN AVE | GLENDALE HEIGHTS Foreclosure | $183,665.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1415 | 06 06 218 027 0000 | SINGLE FAMILY RESIDENCE | 17 W BERKSHIRE AVE | LOMBARD Foreclosure | $248,815.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1331 | 01 24 307 002 0000 | SINGLE FAMILY RESIDENCE | 1184 HYANNIS CIR | CAROL STREAM Foreclosure | $148,760.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1198 | 06 30 113 007 0000 | CONDOMINIUM | 20W573 GLEN CT | LOMBARD Foreclosure | $286,973.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1362 | 01 13 213 104 0000 | SINGLE FAMILY RESIDENCE | 4623 WHITNEY DR | HANOVER PARK Foreclosure | $156,470.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1525 | 06 13 409 013 0000 | SINGLE FAMILY RESIDENCE | 15W256 FOREST LN | ELMHURST Foreclosure | $338,415.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1665 | 02 06 104 181 0000 | CONDOMINIUM | 1451 SUTTER DR | HANOVER PARK Foreclosure | $174,153.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1908 | 03 28 107 018 0000 | SINGLE FAMILY RESIDENCE | 129 N GRANT DR | ADDISON Foreclosure | $176,198.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH0848 | 01 25 420 007 0000 | SINGLE FAMILY RESIDENCE | 623 TAHOE CT | CAROL STREAM Foreclosure | $205,991.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1180 | 03 18 405 042 0000 | SINGLE FAMILY RESIDENCE | 1521 W GROVE ST | ADDISON Foreclosure | $262,480.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1272 | 04 10 318 005 0000 | SINGLE FAMILY RESIDENCE | 717 BISHOP ST | WEST CHICAGO Foreclosure | $225,916.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1594 | 06 19 407 021 0000 | SINGLE FAMILY RESIDENCE | 1800 S MAIN ST | LOMBARD Foreclosure | $251,290.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH2027 | 02 22 305 008 0000 | SINGLE FAMILY RESIDENCE | 2038 AUDUBON DR | GLENDALE HEIGHTS Foreclosure | $195,742.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1175 | 08 30 300 012 0000 | SINGLE FAMILY RESIDENCE | 1316 CAROL LN | NAPERVILLE Foreclosure | $273,137.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1207 | 05 01 111 027 0000 | CONDOMINIUM | 1N532 CREEKSIDE CT | LOMBARD Foreclosure | $217,757.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1650 | 02 35 106 012 0000 | SINGLE FAMILY RESIDENCE | 1551 HIGHLAND AVE | GLENDALE HEIGHTS Foreclosure | $191,658.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 | |
| 1000 | 08CH1046 | 07 25 407 023 0000 | TOWNHOME | 1421 PINETREE DR | NAPERVILLE Foreclosure | $246,355.00 | DUPAGE COUNTY SHERIFFS OFFICE 501 N COUNTY FARM RD WHEATON IL 60187 |
Actual Sheriff Sales Records for December 5
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Kallen Realty Services is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Kallen Realty Services can be reached at 312-643-1903
Actual Kallen Realty Services Records for December 4
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Kallen Realty Services Records for December 5
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Intercounty Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Intercounty Sales Corporation can be reached at 312-444-1122
Actual Intercounty Sales Records for December 4
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Intercounty Sales Records for December 5
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Judicial Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Judicial Sales Corporation can be reached at 312-236-7253
Actual Judicial Sales Corp Records for December 4
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Judicial Sales Corp Records for December 5
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Special Commissioners Sales Records for December 4
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Special Commissioners Sales Records for December 5
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Lender Sales of Illinois LLC Records for December 4
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Lender Sales of Illinois LLC Records for December 5
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
| Other Counties in Illinois |
|---|
| Cook, Dekalb, DuPage, Kane, Kendall, Lake, McHenry, Will, Winnebago |
| Other Cities in Illinois |
|---|
| Wood dale, Lombard, Glen ellyn, Downers grove, Itasca, Bensenville, Winfield, Oakbrook terrace, Lisle, Wheaton, Bloomingdale, West chicago, Westmont, Warrenville, Villa park |
All content copyright © 1997 - 2008 by Record Information Services, Inc. Call 630-557-1000